For pricing & availability, contact Dave For technical inquiries, contact Al
 
Click on Category to view Product Listing
Materials
Parts and Tools
Services
Resources

 
CM / CF
2 PIECE, METAL TO METAL
CM - FK Rod Ends
BALL
52100 STEEL
Rc 56 MIN.
HARD CHROME PLATED
BODY
LOW CARBON STEEL
ZINC PLATED
CHROME TREATED
options available

TEFLON LINERS - SEE CM-T
GREASE, or ZERK, FITTINGS - add $1.25 to price and "Z" to suffix, ex. CM6Z
STUDS - SEE CM-Y

FOR SIZES WITH DIFFERENT BALL AND THREAD SIZES, Please click Here

NOTES:
*Grease fittings are not supplied on these sizes.
Male rod end load ratings are based on no lubricating fitting.
For load ratings with lubricator, please contact AED Motorsport Products.
MALE ROD ENDS   B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
AED
$PRICE
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
CM3* CML3* $3.26 .1900 .625 .312 .234 .437 1.250 10-32 .750 20 1,210 .03
CM4* CML4* $3.18 .2500 .750 .375 .250 .500 1.562 1/4-28 1.000 27 2,225 .04
CM5* CML5* $3.22 .3125 .875 .437 .312 .625 1.875 5/16-24 1.250 22 3,600 .07
CM6 CML6 $3.74 .3750 1.000 .500 .359 .719 1.938 3/8-24 1.250 22 5,100 .11
CM7 CML7 $5.22 .4375 1.125 .562 .406 .812 2.125 7/16-20 1.375 21 6,402 .15
CM8 CML8 $6.25 .5000 1.312 .625 .453 .937 2.438 1/2-20 1.500 20 8,386 .24
CM10 CML10 $9.92 .6250 1.500 .750 .484 1.125 2.625 5/8-18 1.625 26 9,813 .36
CM12 CML12 $12.71 .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.750 24 14,290 .57


BALL
52100 STEEL
Rc 56 MIN.
HARD CHROME PLATED
BODY
LOW CARBON STEEL
ZINC PLATED
CHROME TREATED
OPTIONS AVAILABLE

TEFLON LINERS - SEE CF-T
GREASE, or ZERK, FITTINGS - add $1.25 to price and "Z" to suffix, ex. CM6Z
STUDS - SEE CF-Y

NOTES:
*Grease fittings are not supplied on these sizes.
FEMALE ROD ENDS   B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
E
DIA.
F
FLAT
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
AED
$PRICE
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
2B
+.062
-.031
+.010
-.010
+.010
-.010
REF.
CF3* CFL3* $3.26 .1900 .625 .312 .234 .437 1.062 10-32 .500 .406 .312 20 1,210 .03
CF4-3 N/A $3.96 .2500 .750 .375 .250 .500 1.312 10-32 .687 .468 .375 27 3,250 .05
CF4 CFL4 $3.18 .2500 .750 .375 .250 .500 1.312 1/4-28 .687 .468 .375 22 2,225 .04
CF5 CFL5 $3.22 .3125 .875 .437 .312 .625 1.375 5/16-24 .687 .500 .437 22 3,600 .07
CF6 CFL6 $3.74 .3750 1.000 .500 .359 .719 1.625 3/8-24 .812 .687 .562 22 5,100 .11
CF7 CFL7 $5.22 .4375 1.125 .562 .406 .812 1.812 7/16-20 .937 .750 .625 21 6,402 .15
CF8 CFL8 $6.25 .5000 1.312 .625 .453 .937 2.125 1/2-20 1.062 .875 .750 20 8,386 .24
CF10 CFL10 $9.92 .6250 1.500 .750 .484 1.125 2.500 5/8-18 1.375 1.000 .875 26 9,813 .36
CF12 CFL12 $12.71 .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.562 1.125 1.000 24 14,290 .57
 
A.E.D. Motorsport Products
5373 West 86th Street
Indianapolis, Indiana 46268
Phone: 317-334-0569
Fax: 317-879-9397
US Toll-Free Order Line outside Indiana:
888-413-0233 (888 4130 AED)
We offer 4130 chrome moly tube aluminum chromemoly chrome moly chromoly titanium magnesium tungsten stainless carbon alloy products production saw cutting steel aluminum race hose ends flare reducers and adapters race hose tools brass lead ballast Threaded Clevises FK rod ends & engine safes cleaners & polishes Fragola AN A-N fittings